| J AAPOS | 0.793 | |||||||||
| J ACCID EMERG MED | 0.083 | 0.257 | 0.237 | 0.457 | 0.496 | 0.668 | 0.671 | |||
| J ACM | 0.802 | 1.355 | 1.703 | 1.597 | 2.083 | 1.78 | ||||
| J ACOUST SOC AM | 1.186 | 1.126 | 1.273 | 1.125 | 1.28 | 1.166 | 1.213 | 1.352 | 1.366 | 1.44 |
| J ACQ IMMUN DEF SYND | 4.125 | 3.692 | 3.796 | 3.529 | 3.511 | 2.573 | 2.667 | 2.712 | 3.586 | |
| J ADHES SCI TECHNOL | 0.922 | 0.855 | 0.971 | 0.915 | 0.791 | 0.713 | 0.885 | 1.023 | 0.848 | 1.1 |
| J ADHESION | 0.471 | 0.466 | 0.636 | 0.457 | 0.5 | 0.866 | 0.728 | 0.68 | ||
| J ADOLESCENT HEALTH | 0.732 | 0.853 | 0.687 | 0.544 | 0.982 | 1.282 | 1.277 | 1.246 | 1.415 | 1.468 |
| J ADV MATER | 0.125 | 0.41 | 0.5 | 0.177 | 0.063 | 0.308 | 0.042 | 0.22 | ||
| J ADV TRANSPORT | 0.162 | 0.231 | 0.122 | 0.53 | ||||||
| J ADV ZOOL | 0.018 | 0.022 | 0 | 0.02 | 0.08 | 0.057 | 0 | 0.036 | 0.058 | 0.2 |
| J AEROSOL MED | 0.362 | 0.636 | 0.864 | 0.739 | 0.928 | 0.661 | 0.54 | 0.771 | 0.929 | 0.956 |
| J AEROSOL SCI | 0.213 | 0.576 | 1.597 | 1.197 | 1.168 | 1.378 | 1.508 | 1.887 | 2.071 | 1.65 |
| J AEROSPACE ENG | 0.226 | 0.4 | 0.257 | 0.214 | 0.15 | 0.263 | ||||
| J AFFECT DISORDERS | 1.76 | 1.667 | 1.745 | 1.636 | 2.062 | 1.813 | 1.586 | 2.099 | 1.938 | 1.868 |
| J AFR EARTH SCI | 0.354 | 0.152 | 0.174 | 0.35 | 0.256 | 0.284 | 0.368 | 0.901 | 0.606 | 0.644 |
| J AGR ECON | 0.462 | 0.493 | 0.244 | 0.417 | 0.576 | 0.585 | 0.547 | 0.456 | 0.545 | 0.694 |
| J AGR ENG RES | 0.407 | 0.309 | 0.392 | 0.469 | 0.355 | 0.469 | 0.498 | 0.475 | 0.585 | 0.452 |
| J AGR ENTOMOL | 0.267 | 0.344 | 0.5 | 0.222 | 0.316 | 0.329 | 0.806 | |||
| J AGR ENVIRON ETHIC | 0.091 | 0.174 | 1.000 | 0.179 | 0.304 | 0.182 | 0.053 | 0.326 | ||
| J AGR FOOD CHEM | 1.473 | 1.32 | 1.342 | 1.434 | 1.732 | 1.502 | 1.434 | 1.453 | 1.56 | 1.576 |
| J AGR RESOUR ECON | 0.267 | 0.255 | 0.333 | 0.276 | 0.268 | 0.39 | 0.431 | 0.423 | 0.32 | |
| J AGR SCI | 0.617 | 0.457 | 0.621 | 0.581 | 0.619 | 0.701 | 0.65 | 0.743 | 0.673 | 0.58 |
| J AGR U PUERTO RICO | 0.047 | 0.011 | 0.022 | 0.04 | 0.098 | 0.04 | 0.085 | 0.089 | 0.041 | 0.83 |
| J AGR URBAN ENTOMOL | 0.08 | 0.327 | ||||||||
| J AGRIC BIOL ENVIR S | 0.614 | |||||||||
| J AGRON CROP SCI | 0.231 | 0.239 | 0.192 | 0.202 | 0.204 | 0.225 | 0.214 | 0.319 | 0.475 | 0.285 |
| J AIR WASTE MANAGE | 0.747 | 0.821 | 0.825 | 0.897 | 0.895 | 1.237 | 1.023 | 1.284 | 1.007 | 1.8 |
| J AIRCRAFT | 0.117 | 0.087 | 0.158 | 0.121 | 0.388 | 0.345 | 0.304 | 0.407 | 0.386 | 0.481 |
| J ALGEBR COMB | 0.375 | 0.514 | 0.475 | 0.348 | 1.017 | 0.642 | 0.418 | |||
| J ALGEBRA | 0.402 | 0.327 | 0.468 | 0.469 | 0.473 | 0.365 | 0.422 | 0.44 | 0.534 | 0.51 |
| J ALGEBRAIC GEOM | 0.932 | 0.458 | 0.776 | |||||||
| J ALGORITHM | 0.545 | 0.595 | 0.43 | 0.644 | 0.489 | 0.446 | 0.631 | 0.468 | 0.585 | 0.488 |
| J ALLERGY CLIN IMMUN | 4.132 | 3.581 | 3.567 | 3.508 | 3.755 | 3.769 | 4.509 | 4.637 | 5.56 | |
| J ALLOY COMPD | 0.667 | 0.9 | 0.961 | 0.909 | 0.829 | 1.035 | 0.88 | 0.932 | 0.845 | 0.953 |
| J ALTERN COMPLEM MED | 1.233 | 0.927 | ||||||||
| J AM ACAD CHILD PSY | 3.175 | 3.680 | ||||||||
| J AM ACAD DERMATOL | 1.712 | 1.299 | 1.424 | 1.496 | 1.806 | 1.891 | 1.895 | 1.905 | 2.131 | 2.341 |
| J AM AGING ASSOC | 0.474 | |||||||||
| J AM ANIM HOSP ASSOC | 0.382 | 0.273 | 0.429 | 0.328 | 0.706 | 0.844 | 0.827 | 0.772 | 0.791 | 0.677 |
| J AM ASSOC GYN LAP | 0.25 | 0.976 | 0.47 | 0.732 | 1.16 | 0.78 | 1.268 | 1.368 | ||
| J AM CERAM SOC | 1.688 | 1.484 | 1.459 | 1.524 | 1.6 | 1.457 | 1.539 | 1.699 | 2.017 | 1.748 |
| J AM CHEM SOC | 5.298 | 5.365 | 5.039 | 5.263 | 5.948 | 5.65 | 5.725 | 5.537 | 6.025 | 6.79 |
| J AM COLL CARDIOL | 5.898 | 6.341 | 6.013 | 5.793 | 5.988 | 6.704 | 7.282 | 7.368 | 7.082 | 6.374 |
| J AM COLL NUTR | 0.856 | 1.162 | 1.361 | 0.925 | 1.226 | 1.466 | 1.558 | 1.612 | 1.564 | 1.531 |
| J AM COLL SURGEONS | 0.796 | 1.75 | 2.025 | 1.872 | 2.243 | 2.805 | 2.429 | |||
| J AM DENT ASSOC | 0.872 | 0.612 | 0.67 | 0.818 | 0.737 | 0.784 | 0.851 | 0.984 | 0.854 | 0.943 |
| J AM DIET ASSOC | 0.852 | 0.867 | 1.09 | 1.202 | 1.158 | 1.435 | 1.709 | 1.857 | 1.142 | 1.786 |
| J AM GERIATR SOC | 1.859 | 1.909 | 2.049 | 2.321 | 2.508 | 2.806 | 2.792 | 2.865 | 3.136 | 2.878 |
| J AM HELICOPTER SOC | 0.464 | 0.364 | 0.114 | 0.116 | 0.5 | 0.655 | 0.329 | 0.493 | 0.273 | 0.469 |
| J AM LEATHER CHEM AS | 0.197 | 0.085 | 0.093 | 0.091 | 0.241 | 0.241 | 0.289 | 1.098 | 0.509 | 0.197 |
| J AM MATH SOC | 1.397 | 1.809 | 1.262 | 1.682 | 2.133 | |||||
| J AM MED INFORM ASSN | 0.027 | 0.488 | 2.164 | 2.462 | 2.363 | 3.089 | 0.794 | |||
| J AM MOSQUITO CONTR | 0.435 | 0.432 | 0.5 | 0.624 | 0.515 | 0.421 | 0.446 | 0.832 | 0.763 | 0.521 |
| J AM OIL CHEM SOC | 0.983 | 0.964 | 0.98 | 1.228 | 1.241 | 1.203 | 1.681 | 1.296 | 1.278 | 1.299 |
| J AM PODIAT MED ASSN | 0.059 | 0.026 | 0.042 | 0.053 | 0.119 | 0.144 | 0.314 | 0.409 | 0.389 | |
| J AM SOC BREW CHEM | 0.652 | 0.93 | 0.606 | 0.529 | 0.708 | 0.87 | 0.815 | |||
| J AM SOC ECHOCARDIOG | 1.365 | 1.636 | 1.752 | |||||||
| J AM SOC HORTIC SCI | 0.605 | 0.664 | 0.776 | 0.798 | 0.753 | 0.837 | 0.912 | 0.842 | 0.936 | 0.922 |
| J AM SOC INF SCI TEC | 1.641 | |||||||||
| J AM SOC INFORM SCI | 1.007 | 1.066 | 1.074 | 1.156 | 1.231 | 1.26 | 1.35 | 1.325 | 1.226 | |
| J AM SOC MASS SPECTR | 4.047 | 3.298 | 3.604 | 3.54 | 3.284 | 2.855 | 3.494 | 3.46 | 3.04 | 3.445 |
| J AM SOC NEPHROL | 7.425 | 5.528 | 5.76 | 6.551 | 6.846 | 6.121 | 6.361 | 6.182 | 5.745 | 6.337 |
| J AM STAT ASSOC | 1.603 | 1.452 | 1.244 | 1.135 | 1.581 | 1.851 | 1.438 | 1.754 | 1.763 | 1.571 |
| J AM VET MED ASSOC | 0.525 | 0.539 | 0.532 | 0.555 | 0.916 | 0.948 | 0.973 | 1.165 | 1.083 | 1.118 |
| J AM WATER RESOUR AS | 0.645 | 0.964 | 0.62 | |||||||
| J AM WATER WORKS ASS | 1.019 | 0.903 | 0.934 | 0.794 | 1.101 | 1.47 | 1.243 | 1.108 | 0.729 | 0.789 |
| J AMER POMOLOG SOC | 0 | 0.258 | ||||||||
| J ANAL APPL PYROL | 0.9 | 1.321 | 0.771 | 1.586 | 1.134 | 1.156 | 0.758 | 1.346 | 1.207 | 1.787 |
| J ANAL ATOM SPECTROM | 3.316 | 2.061 | 2.884 | 2.797 | 2.545 | 3.595 | 3.845 | 3.677 | 3.488 | 3.35 |
| J ANAL CHEM | 0.576 | 0.542 | 0.615 | 0.620 | ||||||
| J ANAL MATH | 0.354 | 0.25 | 0.3 | 0.489 | 0.491 | 0.437 | 0.736 | 0.256 | 0.531 | 0.568 |
| J ANAL TOXICOL | 1.634 | 2.118 | 1.119 | 2.03 | 1.44 | 2.168 | 1.834 | 2.221 | 1.592 | 1.417 |
| J ANAT | 0.926 | 0.854 | 0.873 | 1.151 | 1.384 | 1.172 | 1.353 | 1.573 | 1.385 | 1.397 |
| J ANDROL | 1.701 | 2.262 | 2.129 | 1.696 | 1.394 | 1.78 | 2.278 | 1.972 | 2.106 | 2.128 |
| J ANIM BREED GENET | 0.336 | 0.358 | 0.394 | 0.358 | 0.474 | 0.437 | 0.564 | 0.527 | 0.633 | 0.736 |
| J ANIM ECOL | 2.028 | 2.135 | 2.517 | 2.485 | 3.253 | 2.801 | 3.192 | 2.994 | 2.862 | 3.312 |
| J ANIM FEED SCI | 0.472 | 0.477 | ||||||||
| J ANIM PHYSIOL AN N | 0.39 | 0.581 | 0.904 | 0.719 | 0.567 | 0.447 | 0.607 | 0.442 | 0.354 | 0.418 |
| J ANIM SCI | 1.366 | 1.39 | 1.335 | 1.316 | 1.425 | 1.435 | 1.56 | 1.569 | 1.715 | 1.331 |
| J ANTIBIOT | 1.297 | 1.634 | 1.195 | 1.436 | 1.153 | 1.523 | 1.098 | 1.106 | 1.347 | 1.264 |
| J ANTIMICROB CHEMOTH | 2.313 | 2.248 | 2.228 | 2.105 | 2.358 | 2.33 | 2.563 | 3.296 | 2.964 | 3.49 |
| J AOAC INT | 0.762 | 0.797 | 1.256 | 1.138 | 0.948 | 0.95 | 1.066 | 1.33 | ||
| J APICULT RES | 0.15 | 0.283 | 0.373 | 0.25 | 0.774 | 0.8 | 0.423 | |||
| J APPL ANIM RES | 0.034 | 0.238 | 0.188 | 0.256 | 0.214 | 0.144 | 0.135 | |||
| J APPL BIOMECH | 0.136 | 0.184 | 0.589 | 0.508 | 0.885 | 0.868 | 0.815 | 0.311 | ||
| J APPL BOT-ANGEW BOT | 0.2 | 0.143 | 0.568 | 0.382 | 0.315 | |||||
| J APPL CRYSTALLOGR | 1.513 | 2.308 | 1.951 | 2.497 | 2.471 | 1.988 | 1.569 | 1.901 | 1.752 | 2.583 |
| J APPL ECOL | 1.167 | 0.865 | 1.013 | 1.382 | 1.319 | 1.335 | 1.567 | 1.715 | 2.091 | 2.937 |
| J APPL ELECTROCHEM | 0.927 | 0.826 | 0.926 | 0.689 | 0.731 | 1.003 | 0.928 | 0.912 | 0.825 | 0.785 |
| J APPL ENTOMOL | 0.297 | 0.346 | 0.325 | 0.275 | 0.373 | 0.366 | 0.28 | 0.435 | 0.417 | 0.354 |
| J APPL GEOPHYS | 0.3 | 0.2 | 0.317 | 0.562 | 0.33 | 0.13 | 0.268 | 0.517 | 0.39 | |
| J APPL ICHTHYOL | 0.385 | 0.38 | 0.227 | 0.211 | 0.161 | 0.477 | 0.443 | 0.329 | 0.293 | 0.81 |
| J APPL MECH-T ASME | 0.686 | 0.437 | 0.577 | 0.575 | 0.425 | 0.466 | 0.554 | 0.635 | 0.78 | 0.651 |
| J APPL METEOROL | 0.826 | 0.927 | 1.187 | 1.877 | 1.383 | 1.213 | 1.31 | 1.163 | 1.431 | 1.482 |
| J APPL MICROBIOL | 1.051 | 1.521 | 1.511 | 1.479 | ||||||
| J APPL PHYCOL | 0.733 | 0.803 | 0.903 | 0.993 | 0.486 | 0.664 | 0.881 | 0.629 | 0.885 | |
| J APPL PHYS | 1.532 | 1.784 | 1.658 | 1.636 | 1.812 | 1.63 | 1.729 | 2.275 | 2.18 | 2.128 |
| J APPL PHYSIOL | 1.959 | 1.799 | 1.852 | 1.947 | 2.05 | 1.77 | 2.122 | 2.081 | 2.297 | 2.581 |
| J APPL POLYM SCI | 0.969 | 0.966 | 0.87 | 0.896 | 0.934 | 0.841 | 0.886 | 0.952 | 0.881 | 0.992 |
| J APPL POULTRY RES | 0.339 | 0.456 | 0.612 | 0.408 | 0.351 | |||||
| J APPL PROBAB | 0.437 | 0.406 | 0.432 | 0.377 | 0.35 | 0.387 | 0.358 | 0.435 | 0.419 | 0.471 |
| J APPL SPORT PSYCHOL | 0.970 | |||||||||
| J APPL STAT | 0.448 | 0.316 | 0.257 | 0.206 | 0.296 | |||||
| J APPL TOXICOL | 0.748 | 0.538 | 0.822 | 0.779 | 0.657 | 0.487 | 0.705 | 1.064 | 0.659 | 1.76 |
| J APPROX THEORY | 0.385 | 0.427 | 0.41 | 0.465 | 0.381 | 0.391 | 0.351 | 0.603 | 0.556 | 0.475 |
| J AQUAT ANIM HEALTH | 0.864 | 1.03 | 1.43 | |||||||
| J AQUAT PLANT MANAGE | 0.392 | 0.348 | 0.507 | 0.233 | 0.457 | 0.343 | 0.941 | 0.372 | 0.163 | 0.147 |
| J ARACHNOL | 0.289 | 0.101 | 0.063 | 0.292 | 0.333 | 0.294 | 0.362 | 0.379 | 0.585 | 0.58 |
| J ARID ENVIRON | 0.496 | 0.304 | 0.545 | 0.412 | 0.415 | 0.57 | 0.597 | 0.641 | 0.664 | 0.64 |
| J ARTHROPLASTY | 0.556 | 0.705 | 0.858 | 0.741 | 0.857 | 0.918 | 0.978 | 1.139 | ||
| J ARTIF INTELL RES | 0.341 | 1.191 | 1.026 | 1.064 | 1.681 | |||||
| J ASIAN EARTH SCI | 0.146 | 0.427 | 0.674 | 0.971 | ||||||
| J ASIAN NAT PROD RES | 0.294 | 0.580 | ||||||||
| J ASSIST REPROD GEN | 0.63 | 0.773 | 0.69 | 1.05 | 0.82 | 1.576 | 1.508 | 1.416 | 1.000 | |
| J ASTHMA | 0.225 | 0.301 | 0.604 | 0.384 | 0.794 | 0.791 | 1.163 | 1.109 | 1.43 | |
| J ASTRONAUT SCI | 0.433 | 0.45 | 0.23 | 0.254 | 0.218 | 0.673 | 0.302 | 0.34 | 0.561 | 0.191 |
| J ASTROPHYS ASTRON | 0.464 | 0.35 | 0.706 | 0.588 | 0.489 | 0.439 | 0.111 | 0.286 | 0.625 | 0.175 |
| J ATHL TRAINING | 0.347 | 0.354 | 0.646 | 0.445 | ||||||
| J ATMOS CHEM | 2.318 | 2.094 | 1.667 | 2.173 | 2.106 | 2.242 | 1.78 | 2.01 | 2.135 | 2.967 |
| J ATMOS OCEAN TECH | 0.754 | 0.639 | 0.843 | 1.17 | 1.295 | 1.019 | 1.148 | 1.067 | 1.314 | 1.96 |
| J ATMOS SCI | 1.668 | 1.955 | 1.721 | 2.67 | 2.242 | 1.922 | 2.099 | 2.2 | 2.287 | 2.122 |
| J ATMOS SOL-TERR PHY | 1.057 | 0.937 | 1.079 | 1.122 | 1.44 | |||||
| J ATOM ENERG SOC JPN | 0.053 | 0.087 | 0.036 | 0.058 | 0.1 | 0.057 | 0.007 | 0.053 | 0.06 | 0.48 |
| J AUDIO ENG SOC | 0.365 | 0.828 | 0.5 | 0.553 | 0.526 | 0.53 | 0.717 | 0.475 | 0.567 | 0.538 |
| J AUST MATH SOC A | 0.34 | 0.194 | 0.2 | 0.173 | 0.192 | 0.25 | 0.33 | 0.252 | 0.273 | 0.282 |
| J AUST MATH SOC B | 0.349 | 0.453 | 0.45 | 0.172 | 0.227 | 0.183 | 0.253 | 0.221 | 0.264 | 0.186 |
| J AUTOIMMUN | 2 | 1.88 | 1.756 | 2.044 | 2.144 | 1.777 | 2.297 | 2.166 | 2.176 | 2.745 |
| J AUTOM CHEM | 0.448 | 0.448 | 0.404 | 0.56 | 0.321 | 0.525 | 0.641 | 0.35 | ||
| J AUTOM METHOD MANAG | 0.583 | 0.176 | ||||||||
| J AUTOM REASONING | 0.247 | 0.197 | 0.314 | 0.317 | 0.758 | 0.741 | 0.491 | |||
| J AUTON PHARMACOL | 1.149 | 1.593 | 1.825 | 2.286 | 0.835 | 0.613 | 1.198 | 0.735 | 0.777 | 0.631 |
| J AUTONOM NERV SYST | 0.953 | 1.054 | 1.742 | 1.592 | 1.284 | 1.094 | 1.422 | 1.206 | 1.386 | 2.177 |
| J AVIAN BIOL | 1.089 | 1.299 | 1.59 | 1.438 | 1.532 | 1.511 | 1.353 | |||
| J AVIAN MED SURG | 0.517 | 0.459 | 0.317 | 0.383 | ||||||
| J BACK MUSCULOSKELET | 0.271 | 0.352 | 0.261 | 0.83 | ||||||
| J BACTERIOL | 3.702 | 3.965 | 4.013 | 3.903 | 3.889 | 3.639 | 3.805 | 3.712 | 3.506 | 3.984 |
| J BASIC MICROB | 0.327 | 0.33 | 0.402 | 0.441 | 0.49 | 0.519 | 0.505 | 0.753 | 0.613 | 0.421 |
| J BIOACT COMPAT POL | 0.72 | 0.587 | 0.87 | 1.091 | 0.8 | 0.651 | 0.378 | 0.426 | 0.571 | |
| J BIOCHEM | 1.990 | |||||||||
| J BIOCHEM BIOPH METH | 0.921 | 0.863 | 1.106 | 0.763 | 0.862 | 0.648 | 0.817 | 0.859 | 0.926 | 1.218 |
| J BIOCHEM MOL BIOL | 0.4 | 0.648 | 0.742 | 1.000 | ||||||
| J BIOCHEM MOL TOXIC | 1.129 | 1.830 | ||||||||
| J BIOCHEM-TOKYO | 2.054 | 2.033 | 2.101 | 1.921 | 1.901 | 1.875 | 2.189 | 2.191 | 2.116 | |
| J BIOENERG BIOMEMBR | 4.587 | 4.761 | 5.481 | 4.102 | 4.058 | 3.889 | 4.364 | 3.664 | 3.355 | 3.16 |
| J BIOGEOGR | 0.708 | 1.08 | 0.794 | 0.792 | 0.881 | 1.156 | 1.438 | 1.234 | 1.44 | 1.497 |
| J BIOL CHEM | 6.733 | 6.793 | 7.716 | 7.385 | 7.452 | 6.963 | 7.199 | 7.666 | 7.368 | 7.258 |
| J BIOL EDUC | 0.063 | 0.054 | 0.055 | 0.034 | 0.153 | 0.23 | 0.11 | 0.107 | 0.278 | 0.356 |
| J BIOL INORG CHEM | 3.75 | 4.412 | 4.464 | 3.045 | 3.392 | |||||
| J BIOL PHYS | 0.457 | 0.708 | 0.512 | 0.542 | ||||||
| J BIOL REG HOMEOS AG | 0.6 | 0.674 | 0.571 | 0.698 | 0.269 | 0.455 | 0.386 | 1.184 | 0.803 | 0.71 |
| J BIOL RHYTHM | 2.173 | 2.472 | 1.984 | 2.033 | 1.961 | 1.983 | 2.37 | 3.701 | 2.867 | 2.695 |
| J BIOL SYST | 0.360 | |||||||||
| J BIOLUM CHEMILUM | 1.000 | 0.959 | 1.634 | 1.148 | 0.962 | 1.016 | 0.906 | 0.942 | 0.632 | |
| J BIOMAT SCI-POLYM E | 1.418 | 1.213 | 1.431 | 0.901 | 1.228 | 1.192 | 1.669 | 1.234 | ||
| J BIOMATER APPL | 0.69 | 0.567 | 0.533 | 0.697 | ||||||
| J BIOMECH | 1.02 | 1.058 | 1.548 | 1.302 | 1.512 | 1.461 | 1.484 | 1.536 | 1.474 | 1.856 |
| J BIOMECH ENG-T ASME | 0.816 | 0.837 | 0.728 | 0.691 | 0.799 | 0.931 | 0.952 | 0.816 | 0.99 | 1.462 |
| J BIOMED MATER RES | 1.926 | 2.173 | 2.104 | 1.87 | 2.076 | 1.644 | 1.755 | 2.038 | 1.9 | 2.15 |
| J BIOMED OPT | 2.292 | |||||||||
| J BIOMED SCI | 0.99 | 1.798 | 1.761 | |||||||
| J BIOMOL NMR | 5.733 | 6.047 | 4.361 | 5.154 | 3.971 | 3.213 | 3.592 | 4.636 | ||
| J BIOMOL SCREEN | 1.981 | 3.034 | 2.57 | |||||||
| J BIOMOL STRUCT DYN | 1.788 | 1.592 | 1.487 | 1.528 | 1.5 | 1.283 | 1.643 | 1.407 | 1.826 | 1.243 |
| J BIOSCI BIOENG | 0.749 | 0.865 | ||||||||
| J BIOSCIENCE | 0.383 | 0.328 | 0.432 | 0.368 | 0.397 | 0.435 | 0.52 | 0.37 | 0.404 | 0.657 |
| J BIOTECHNOL | 1.511 | 1.358 | 1.408 | 1.203 | 1.445 | 1.111 | 1.451 | 1.458 | 1.311 | 1.651 |
| J BONE JOINT SURG AM | 1.336 | 1.45 | 1.462 | 1.602 | 2.085 | 2.19 | 2.073 | 2.471 | 2.222 | 2.138 |
| J BONE JOINT SURG BR | 0.986 | 1.18 | 1.264 | 1.16 | 1.518 | 1.543 | 1.501 | 1.551 | 1.612 | 1.467 |
| J BONE MINER METAB | 0.926 | 1.220 | ||||||||
| J BONE MINER RES | 4.758 | 5.243 | 5.793 | 5.95 | 6.391 | 6.695 | 6.479 | 6.477 | 5.877 | 6.23 |
| J BRAIN RES | 0.397 | 0.671 | 0.279 | 0.182 | ||||||
| J BRAZIL CHEM SOC | 0.293 | 0.472 | 0.436 | 0.402 | 0.619 | |||||
| J BRYOL | 0.286 | 0.228 | 0.162 | 0.171 | 0.538 | 0.341 | 0.256 | 0.551 | 0.495 | 0.6 |
| J BURN CARE REHABIL | 0.81 | 0.752 | ||||||||
| J BUS ECON STAT | 0.620 | |||||||||
| J CAMEL PRACT RES | 0.034 | 0.132 | 0.034 | 0.55 | ||||||
| J CAN DIET ASSOC | 0.036 | 0.146 | 0.22 | 0.24 | 0.349 | 0.343 | 0.167 | 0.346 | 0 | |
| J CAN PETROL TECHNOL | 0.133 | 0.073 | 0.099 | 0.113 | 0.101 | 0.077 | 0.035 | 0.065 | 0.108 | 0.273 |
| J CANCER RES CLIN | 1.82 | 1.307 | 1.654 | 1.459 | 1.093 | 1.154 | 1.183 | 1.052 | 1.789 | 2.194 |
| J CARBOHYD CHEM | 1.348 | 1.185 | 1.393 | 1.455 | 1.234 | 1.079 | 1.033 | 0.808 | 0.855 | 0.835 |
| J CARD FAIL | 2.947 | |||||||||
| J CARDIAC SURG | 0.833 | 0.486 | 0.552 | 0.97 | 1.325 | 0.595 | 0.403 | 0.224 | 0.197 | |
| J CARDIOTHOR VASC AN | 0.722 | 0.718 | 0.811 | 0.917 | 0.87 | |||||
| J CARDIOV MAGN RESON | 2.304 | 1.685 | ||||||||
| J CARDIOVASC DIAGN P | 0.042 | 0.188 | 0.079 | 0.107 | 0.091 | |||||
| J CARDIOVASC ELECTR | 1.554 | 2.101 | 1.957 | 1.781 | 2.076 | 2.112 | 2.789 | 2.976 | ||
| J CARDIOVASC PHARM | 1.498 | 1.474 | 1.68 | 1.709 | 1.476 | 1.537 | 1.69 | 1.989 | 2.396 | 1.553 |
| J CARDIOVASC RISK | 1.215 | |||||||||
| J CARDIOVASC SURG | 0.392 | 0.401 | 0.362 | 0.336 | 0.416 | 0.685 | 0.738 | 0.491 | 0.573 | 0.55 |
| J CATAL | 2.302 | 2.577 | 2.492 | 2.974 | 3.635 | 3.452 | 2.997 | 2.939 | 3.03 | 3.293 |
| J CATARACT REFR SURG | 0.833 | 0.595 | 0.52 | 0.75 | 1.58 | 1.307 | 1.564 | 1.857 | 2.071 | 2.13 |
| J CELL BIOCHEM | 3.659 | 3.226 | 2.849 | 3.075 | 3.471 | 2.686 | 2.778 | 2.817 | 2.775 | 2.536 |
| J CELL BIOL | 11.118 | 11.7 | 12.149 | 12.48 | 12.68 | 12.005 | 12.785 | 12.88 | 13.955 | 12.915 |
| J CELL PHYSIOL | 3.02 | 2.898 | 3.096 | 3.049 | 2.843 | 2.458 | 2.704 | 2.827 | 3.474 | 4.285 |
| J CELL PLAST | 0.167 | 0.463 | 0.641 | 0.349 | ||||||
| J CELL SCI | 3.593 | 3.432 | 4.336 | 4.827 | 4.935 | 5.081 | 5.453 | 6.044 | 5.996 | 6.213 |
| J CERAM SOC JPN | 0.694 | 0.477 | 0.424 | 0.613 | 0.552 | 0.541 | ||||
| J CEREAL SCI | 1.607 | 1.146 | 1.221 | 1.373 | 1.354 | 1.496 | 1.053 | 1.489 | 1.356 | 1.924 |
| J CEREBR BLOOD F MET | 4.873 | 5.241 | 7.037 | 6.555 | 5.952 | 5.836 | 5.524 | 5.714 | 5.926 | 5.477 |
| J CHART INST WATER E | 0.048 | 0.227 | 0.172 | 0.358 | 0.167 | 0.14 | ||||
| J CHEM CRYSTALLOGR | 0.23 | 0.348 | 0.359 | 0.409 | 0.361 | 0.319 | 0.312 | |||
| J CHEM ECOL | 1.35 | 1.407 | 1.048 | 1.22 | 1.273 | 1.284 | 1.041 | 1.653 | 1.441 | 1.429 |
| J CHEM EDUC | 0.383 | 0.332 | 0.379 | 0.309 | 0.304 | 0.362 | 0.546 | 0.564 | 0.471 | 0.596 |
| J CHEM ENG DATA | 0.789 | 0.881 | 0.93 | 0.951 | 0.919 | 0.885 | 0.917 | 1.081 | 0.988 | 0.96 |
| J CHEM ENG JPN | 0.524 | 0.551 | 0.611 | 0.521 | 0.604 | 0.566 | 0.687 | 0.69 | 0.633 | 0.69 |
| J CHEM INF COMP SCI | 1.982 | 1.767 | 1.803 | 1.407 | 1.777 | 2.073 | 2.609 | 2.066 | 3.9 | |
| J CHEM NEUROANAT | 3.354 | 1.617 | 1.943 | 2.092 | 1.569 | 1.667 | 2.711 | 2.552 | 2.141 | 1.649 |
| J CHEM PHYS | 3.433 | 3.615 | 3.635 | 3.61 | 3.516 | 3.247 | 3.147 | 3.289 | 3.301 | 3.147 |
| J CHEM RES-S | 0.558 | 0.506 | 0.504 | 0.616 | 0.604 | 0.666 | 0.687 | 0.56 | 0.522 | 0.643 |
| J CHEM SOC DALTON | 1.834 | 1.966 | 1.972 | 1.955 | 2.2 | 2.251 | 2.507 | 2.31 | 2.82 | |
| J CHEM SOC FARADAY T | 1.7 | 1.696 | 1.56 | 1.771 | 1.663 | 1.708 | 1.757 | 1.848 | 1.848 | |
| J CHEM SOC PAKISTAN | 0.059 | 0.103 | 0.081 | 0.095 | 0.117 | 0.101 | 0.168 | 0.172 | 0.109 | 0.63 |
| J CHEM SOC PERK T 1 | 1.49 | 1.545 | 1.727 | 1.641 | 1.799 | 1.918 | 1.7 | 1.925 | 2.28 | |
| J CHEM SOC PERK T 2 | 1.218 | 1.283 | 1.536 | 1.678 | 1.929 | 1.845 | 1.679 | 1.545 | 1.837 | |
| J CHEM TECHNOL BIOT | 0.579 | 0.452 | 0.581 | 0.624 | 0.927 | 0.766 | 0.844 | 1.018 | 0.97 | |
| J CHEM THERMODYN | 0.867 | 0.978 | 0.947 | 1.091 | 1.106 | 1.022 | 1.127 | 0.914 | 0.812 | 0.956 |
| J CHEMOMETR | 1.286 | 2.407 | 1.823 | 2.047 | 1.174 | 1.425 | 1.821 | 2.081 | 1.845 | |
| J CHEMOTHERAPY | 0.327 | 0.303 | 0.094 | 0.105 | 0.244 | 0.319 | 0.678 | 0.77 | 0.921 | 1.256 |
| J CHILD ADOL PSYCHOP | 1.388 | 1.933 | 1.609 | 2.1 | 1.982 | 1.754 | ||||
| J CHILD NEUROL | 1.347 | 1.132 | 0.92 | 0.924 | 0.897 | 0.918 | 0.929 | 1.095 | 1.134 | 1.393 |
